Leading Manufacturers, Exporters, Wholesaler and Retailer of (Snr/owidmc/wlc/as) 1Ph Openwell Submersible Pump Starter, MCB Type Submersible Pump Starter Panel, Snr /mk/bch. 2Ph. Submersible Pump Starter, SNR/EP/2007/DMC Submersible Pump Starter, SNR/EP2007 Submersible Pump Starter, Snr/MCB/DG Submersible Pump Starter and SNR/MK/BCH/DG/AS-3 & 5 Submersible Pump Starter from Sangli.
Business Type | Manufacturer, Exporter, Supplier |
Type | Submersible Pump Starter |
Technology | Microcontroller Based |
Suitable For | Openwell Submersible Pumps |
Available For Pump Range | 0.5 To 2 H.P. |
Display | Digital Ammeter & Voltage Indication |
Special Features | After Dryrun Restart Timer (Settable),Dryrun Overload Protection (Settable),2 Tank WLC Facility,Auto/Manual Facility |
(SNR/OW/DMC)
(SNR/OW/DMC/WLC/AS)
Features
Microcontroller based technology
Suitable for Openwell Sub. Pumps
Available for 0.5 to 2 H.P. Pumps
Digital Ammeter & Voltage indication
After Dryrun Restart Timer (Settable)
Dryrun overload % settable
2 Tank WLC Facility (In WLC/AS)
Auto/Manual Facility
Technical Specifications
Operating Voltage: 160 V to 270 VAC
Overload Trip Time – 2S to 30S
Dry Run Trip Time – 7S
Dry run setting – 80% of full load (settable)
Overload setting – 130% of full load
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size | Multisizes |
Model | SNR/MCB |
Type | Starter Panel |
Application | Submersible Pumps |
Suitable Pump Capacity | 0.5 To 2 H.P. |
Protection | MCB Overload |
Additional Features | Separate Analog Meters For Voltage & Current |
(SNR/MCB)
Features
Suitable for Submersible Pumps
Available for 0.5 to 2 H.P. Pumps
MCB Overload Protection
Separate analog meters for voltage & current
Business Type | Manufacturer, Exporter, Supplier |
Technology | Micro Controller Based |
Suitable For | 2 Phase Submersible Pumps Up To 7.5 HP |
Auto Start | Yes, With Capacitor Cut Facility |
Overload Trip Time | IDMT |
Dryrun Trip Time | 10 Seconds |
Voltage Options | High And Low Voltage Optional |
(SNR/MK/BCH/AS-2 PH)
Features
Micro Controller Based Technology
Suitable for 2Ph. upto 7.5 HP Sub. Pumps
Voltage & current shows & fault shows on LED Display
Auto Start cap. cut facility
Overload trip time IDMT
Dryrun trip time 10 Sec.
High Voltage & Low Voltage Optional
25 A- 4 Pole contactor used to isolate both phase
Business Type | Manufacturer, Exporter, Supplier |
Type | Submersible Pump Starter |
Country of Origin | India |
Phase | Single |
Frequency | 50 Hz |
Application | Industrial, Control Panel For Single-phase Submersible Pumps |
Features | Micro Controller Based Technology,Suitable For 1 Ph. Submersible Pumps,Available For 0.5 H.P. To 2 H.P. Sub Pumps,LED Display For Each Protection & Facility,Auto Set As Per Motor Current,Voltage & Current Shows Continuously On LED Display,O/L & D/R % Sett |
Power Source | Electric |
1 PH. SUB CONTROL PANEL (DMC) FULL AUTOMATIC\\n
Features:
Business Type | Manufacturer, Exporter, Supplier |
Type | Submersible Pump Starter |
Country of Origin | India |
Phase | Single |
Application | Industrial, Suitable For Submersible Pumps |
Features | Microcontroller Based Technology,No Volt Release (Auto OFF On Failure Of Supply),Protection From O/L & Dryrun,Separate Indicators & Voltmeter / Ammeter,Automatic Push Button O/L And N/L Setting,Motor Starts Automatic After Supply Is ON In Auto Start Model |
Technical Specifications | 100/120, 120/150MFD,25/36/50 MFD,80% Of Full Load (settable),130% Of Full Load |
Power Source | Electric |
1 PH. SUBMERSIBLE STARTER\\n
(SNR/EP2007, SNR/EP2007 A)
Features
Technical Specifications
Business Type | Manufacturer, Exporter, Supplier |
Type | Submersible Pump Starter |
Country of Origin | India |
Application | Industrial, Suitable For Submersible Pumps,0.5 To 2 H.P. Pumps |
Material | Mild Steel |
Color | Grey |
Rated Power | Electric |
Features | MCB Overload Protection, Digital Voltage & Current Display |
Condition | New |
1 PH. SUBMERSIBLE MCB STARTER\\n
(SNR/MCB/DG)
Features
Business Type | Manufacturer, Exporter, Supplier |
Type | Submersible Pump Starter |
Country of Origin | India |
Application | Industrial, Suitable For 3 HP To 5 HP 1Ph. Submersible Pumps |
Power Source | Electrical |
Material | MS With Powder Coated Cabinet |
Color | Gray |
Features | Micro Controller Based Technology,LED Display For Each Protection & Facility,Voltage & Current Shows Continuously On LED Display,Standard Make Capacitor For As Per HP,Used 40 A Contactor Or Power Relay 63 A For Switching Operation,ISI Fireproof Cable Wiri |
Additional Info | Heavy Duty Submersible Pump Starter With Advanced Features And Customizable Settings. |
SNR/MK/BCH/DG/AS-3 & 5 H.P.
Features: